| Exhibitor | Booth No. |
|---|---|
| AvenueHQ | 1406 |
| Activa – Waterloo Region Homebuilder | 1925 |
| Agent’s Equity | 409 |
| Baskits | 325 |
| BLAIR LAW FIRM PROFESSIONAL CORPORATION | 416 |
| Business Point | 1524 |
| CCIM Central Canada Chapter | 1817 |
| CENTURY 21 Canada | 914, 916 |
| CENTURY 21 Heritage Group Ltd. | 1808 |
| CertaPro Painters | 528 |
| Corcoran Horizon Realty | 324, 326 |
| CREA | 406, 408 |
| D Wide | 1806 |
| Douglas Law Firm | 413 |
| Dream Valley Realty Inc. | 510 |
| Encore Painting Ltd | 225 |
| Exit Realty Corp. International | 1400, 1402, 1501, 1503 |
| eXp Realty | 1410 |
| Florida Realtors | 2030, 2129, 2130 |
| Greenflow Financial | 516 |
| Habitat for Humanity GTA | 329 |
| HomeLife Realty Services Inc. | 1430, 1531 |
| Honey Badgers at eXp Realty | 425 |
| Incom Real Estate Web & E-Marketing Solutions | 319, 418 |
| iPro Realty Ltd; Brokerage | 1800, 1802, 1901, 1903 |
| Kormans LLP | 433 |
| LandLogic | 1512 |
| LeafFilter North of Canada Inc | 318 |
| Lennar Southwest Florida | 1507 |
| Let’s Farm with Monica Thapar | 1416, 1517 |
| Lexaltico llp | 1804 |
| LRK Tax LLP | 430 |
| Luxury Move Management | 1915 |
| Marco Property Management | 512 |
| Miami Realtors | 2229, 2230 |
| Mira International Realty | 412 |
| Money 2 Close Inc. | 438 |
| MoveBuddy | 1346 |
| Next Door Photos | 1814 |
| Nooshin CPA | 434 |
| North York Harvest Food Bank | 305 |
| OTB X Air | 203, 205, 207, 302, 304, 306 |
| Our Neighbourhood Realty Inc. Brokerage | 1412 |
| PictureThis3D | 202 |
| Realtor.ca | 402, 404 |
| RE/MAX Canada | 1810, 1812 |
| RealEstateLawyers.ca LLP | 232, 234, 236, 238 |
| REALM & GeoWarehouse | 1605, 1607, 1609, 1611, 1613 |
| Relocation Engineers | 532 |
| Rutman & Rutman Professional Corporation | 429 |
| Shapiro Real Estate and Business Lawyers LLP | 338 |
| Sharp Electronics of Canada | 912 |
| Staging Solutions | 327 |
| Supra | 1420, 1422 |
| Teldon | 514 |
| Transition Squad Inc | 335 |
| Vaultra Storage & Moving | 1825 |
| Wolfpack x EXP | 436 |
| YPN Global Congress | 2329 |
| AgentLocator | 1623, 1625 |
| Blue Lion Home Inspections | 316 |
| Canadian Mortgage App | 1617 |
| Fintracker Inc. | 1716 |
| Harding Bell International CPA Firm | 2121 |
| Jumptools Inc. | 1505 |
| MPAC | 1722, 1724 |
| Mortgage Outlet Inc. | 431 |
| NexOne Corporation | 414 |
| Protect Your Boundaries | 419, 518 |
| REI Institute | 1619 |
| Royal Star Realty Inc. | 424 |
| RECO | 1435, 1437 |
| SingleKey Inc. | 1348, 1443 |
| Staged 2 Sell Solutions Inc. | 508 |
| Wolfpack x EXP | 436 |
| U-Haul of Central Ontario | 2224 |
| Incredible Incentives | 805 |
| Rex Coaching Inc. | 427 |
| Toronto Basement Systems | 524 |
| Verico Fortune Effect Financial Group | 317 |
| Amerispec | 1441 |
| Agent Print | 239 |
| Awakening Software | 208, 210 |
| Buzz Buzz Media Inc. | 1509 |
| Dream Home Financing Solutions | 1513, 1515 |
| Global Bricks | 331 |
| Capital World AM Group | 333 |
| Epique Realty | 1823, 2323 |
| Hersh Realty Group Inc. | 332, 334 |
| IGuide | 219 |
| LPT Realty | 1917 |
| Mexico For Sale | 928, 930 |
| MM Nova Tech LTD. | 308, 310 |
| myAbode | 314 |
| Nestplicity | 2220 |
| The Profit Centre | 1525 |
| Roomvo | 1807 |
| Realtris | 932 |
| Real Estate Agents | 1008 |
| RE/MAX Elite Real Estate Brokerage | 1911 |
| Rocket Advance | 313 |
| Sweet Print | 1816 |
| Kodershop | 1522 |
| Central Panhandle Association of Realtors | 2122 |
| The Mortgage Division | 330 |
| Pakstakandgo | 336 |
| TFN Realty Inc | 1809 |
| Dynamic Downsizers | 328 |
| Ontario Real Estate Association | 514, 515, 516, 517, 520, 521, 522, 523, 524, 525, 526, 527 |
| Homes Homes Realty & Printing Factory | 1824 |
| Infinite Solutions | 410 |
| REVEL Realty Inc. Brokerage | 213, 215 |
| Cribbo Technologies Inc | 315 |
| Kolt Realty Inc. Brokerage | 1510 |
| Playbook International Media Group | 1504 |
| PRG Mutual Fund Trust | 1905 |
| ANCHOR NEW HOMES INC. | 226 |
| ICIWorld.com Global Real Estate Networking | 218 |
| Realty World Inc. | 1521 |
| Moventag Inc. | 1523 |
| The Personal Insurance Company | 1710 |
| Giftii | 237 |
| Condominium Authority of Ontario | 911 |
| iCommission & Homebaba.ca | 224 |
| Ownright | 1819 |
| Home Construction Regulatory Authority | 1511 |
| Mave Technologies Inc. | 1913 |
| Odyssey3D | 1919 |
| Nanda & Associate Lawyers Professional Corporation | 1516 |
| Concept Dash | 216 |
| Dunsire Developments | 1818, 1820 |
| Bizsold | 915 |
| Real Estate Institute of Canada | 1708 |
| Equiton Developments | 206 |
| bigDAWGS Promotions | 233 |
| Corporate+Club | 1414 |
| FirstList | 217 |
| High Level Realty | 1508 |
| Incredible Incentives | 1805 |
| JSM Law | 1704 |
| Mortgage Outlet Inc. | 431 |
| Mortio | 1439, 1821 |
| Ontario Association – Appraisal Institute of Canada | 1909 |
| Provident Law | 1010, 1012 |
| Realty ONE Group Canada | 309, 311 |
| Constant Contact | 1830, 1931 |
| AREA Wireless | 715, 719, 721, 816, 818, 820 |
| Supra | 1420, 1422 |
| Altus Group | 723, 725, 727, 822, 824, 826 |
| SkySlope | 1712 |
| StoneRidge Group & Brownstone Ins. | 1506 |
| South Forest Hill Residences | 1340 |
| Ibitoye Law | 1404 |
| MindShare101 Inc. | 415 |
| KiTS (Keep in Touch Systems) | 415 |
| Studio GILT | 432 |
| FASTE | 411 |
| APTO Connect | 1813 |
| RealEstateClients.com | 1811 |
| Real Estate Tax Tips | 312 |
| Endgame Coaching | 209 |
| Red Apple Coaching | 339 |
| Stonegate Legal Services | 337 |
| Mark Weisleder | 230 |
| SHARE | 2119 |
| HoodQ | 924 |
| Rental Beast | 1720 |
| Manor Hill Realty | 426,428 |
| BACC | 1424 |
| Cove | 1718 |
| HouseMaster Home Inspections | 307 |
| REI Institute | 1619 |
| Keller Williams Co-Elevation | 1822 |
| Rad Marketing | 913 |
| LawVo Inc. | 908 |
| IXACT Contact | 917 |
| Save Max Real Estate | 1344 |
| Wealth Strategy Consultants | 226 |
| AMJ | 1518, 1520 |
| Dunk Disposal | 1519 |
| Wealthshare Real Estate Trust | 910 |
| Wealthytoday | 1014 |
| Circle Real Estate Brokerage | 235 |


















































